SP705 Near-IR/Deep Red Absorptive Block Shortpass Filter
Near-IR/Deep Red Absorptive Block Shortpass Filter for machine-vision imaging — passes 370-630nm and blocks out-of-band light for repeatable contrast on the line.
SP705 is an absorptive infrared rejection filter recommended for blocking stray or scattered light from higher power near IR light sources, particularly lasers, and protecting a camera's sensor. Both surfaces are multilayer anti-reflection coated to improve visible light transmission and prevent staining.
| nm | T % |
|---|---|
| 1100 | 0.02 |
| 1090 | 0.04 |
| 1080 | 0.04 |
| 1070 | 0.04 |
| 1060 | 0.04 |
| 1050 | 0.05 |
| 1040 | 0.06 |
| 1030 | 0.06 |
| 1020 | 0.07 |
| 1010 | 0.10 |
| 1000 | 0.11 |
| 990 | 0.13 |
| 980 | 0.15 |
| 970 | 0.19 |
| 960 | 0.22 |
| 950 | 0.29 |
| 940 | 0.35 |
| 930 | 0.48 |
| 920 | 0.62 |
| 910 | 0.83 |
| 900 | 1.05 |
| 890 | 1.36 |
| 880 | 1.85 |
| 870 | 2.36 |
| 860 | 2.91 |
| 850 | 3.67 |
| 840 | 4.65 |
| 830 | 5.84 |
| 820 | 7.38 |
| 810 | 9.14 |
| 800 | 11.15 |
| 790 | 13.57 |
| 780 | 16.31 |
| 770 | 19.28 |
| 760 | 22.88 |
| 750 | 26.79 |
| 740 | 30.94 |
| 730 | 35.11 |
| 720 | 39.65 |
| 710 | 44.34 |
| 700 | 49.13 |
| 690 | 53.96 |
| 680 | 58.78 |
| nm | T % |
|---|---|
| 670 | 63.51 |
| 660 | 67.21 |
| 650 | 71.28 |
| 640 | 75.01 |
| 630 | 78.41 |
| 620 | 81.48 |
| 610 | 84.08 |
| 600 | 86.27 |
| 590 | 88.06 |
| 580 | 89.48 |
| 570 | 90.41 |
| 560 | 90.99 |
| 550 | 91.08 |
| 540 | 90.46 |
| 530 | 90.15 |
| 520 | 90.48 |
| 510 | 91.01 |
| 500 | 91.04 |
| 490 | 90.58 |
| 480 | 89.90 |
| 470 | 89.31 |
| 460 | 88.75 |
| 450 | 89.23 |
| 440 | 89.80 |
| 430 | 89.46 |
| 420 | 88.41 |
| 410 | 86.94 |
| 400 | 82.75 |
| 390 | 75.75 |
| 380 | 65.01 |
| 370 | 52.30 |
| 360 | 39.90 |
| 350 | 29.38 |
| 340 | 21.48 |
| 330 | 15.60 |
| 320 | 11.32 |
| 310 | 8.47 |
| 300 | 5.45 |
| 290 | 1.73 |
| 280 | 0.15 |
| 270 | 0.01 |
| 260 | 0.00 |
| 250 | 0.00 |
Enter your lens part number to get the right filter size.