BP850 Near-IR Bandpass Filter
Near-IR Bandpass Filter for machine-vision imaging — passes 820-910nm and blocks out-of-band light for repeatable contrast on the line.
Recommended when using high-power 830-850nm LED or laser diode lighting to improve contrast in surveillance applications or when inspecting in the infrared, this filter features high peak transmission and particularly durable, robust coatings. This filter's coated surface also greatly inhibits staining due to year-round issues with heat, humidity, and/or air quality that affect uncoated infrared filters.
| nm | T % |
|---|---|
| 1100 | 14.97 |
| 1090 | 15.32 |
| 1080 | 15.77 |
| 1070 | 16.39 |
| 1060 | 17.17 |
| 1050 | 18.15 |
| 1040 | 19.34 |
| 1030 | 20.89 |
| 1020 | 22.83 |
| 1010 | 25.13 |
| 1000 | 27.94 |
| 990 | 31.32 |
| 980 | 35.51 |
| 970 | 40.45 |
| 960 | 46.26 |
| 950 | 53.07 |
| 940 | 60.61 |
| 930 | 68.41 |
| 920 | 76.62 |
| 910 | 84.06 |
| 900 | 89.64 |
| 890 | 93.99 |
| 880 | 96.17 |
| 870 | 97.20 |
| 860 | 97.65 |
| 850 | 96.84 |
| 840 | 94.88 |
| 830 | 90.41 |
| 820 | 82.03 |
| 810 | 63.53 |
| 800 | 36.35 |
| 790 | 12.96 |
| 780 | 2.75 |
| 770 | 0.42 |
| 760 | 0.04 |
| 750 | 0.00 |
| 740 | 0.00 |
| 730 | 0.00 |
| nm | T % |
|---|---|
| 720 | 0.00 |
| 710 | 0.00 |
| 700 | 0.00 |
| 690 | 0.00 |
| 680 | 0.00 |
| 670 | 0.01 |
| 660 | 0.00 |
| 650 | 0.00 |
| 640 | 0.00 |
| 630 | 0.00 |
| 620 | 0.00 |
| 610 | 0.00 |
| 600 | 0.00 |
| 590 | 0.00 |
| 580 | 0.00 |
| 570 | 0.00 |
| 560 | 0.00 |
| 550 | 0.00 |
| 540 | 0.00 |
| 530 | 0.00 |
| 520 | 0.00 |
| 510 | 0.00 |
| 500 | 0.00 |
| 490 | 0.00 |
| 480 | 0.01 |
| 470 | 0.00 |
| 460 | 0.00 |
| 450 | 0.00 |
| 440 | 0.00 |
| 430 | 0.00 |
| 420 | 0.00 |
| 410 | 0.00 |
| 400 | 0.00 |
| 390 | 0.00 |
| 380 | 0.00 |
| 370 | 0.00 |
| 360 | 0.00 |
| 350 | 0.00 |
Enter your lens part number to get the right filter size.