BN450 Narrow Indigo Bandpass Filter
Narrow Indigo Bandpass Filter for machine-vision imaging — passes 435-465nm and blocks out-of-band light for repeatable contrast on the line.
BN450 is commonly used in fluorescence applications with an emission ranging from (430-460nm), it is suitable for use in LED or laser diode applications with higher than normal ambient lighting conditions and is less sensitive to angle of incidence variations than traditional interference filters. The BN450 is an ideal filter for applications utilizing 450nm blue laser triangulation sensors.
| nm | T % |
|---|---|
| 1100 | 0.40 |
| 1090 | 0.32 |
| 1080 | 0.27 |
| 1070 | 0.24 |
| 1060 | 0.26 |
| 1050 | 0.29 |
| 1040 | 0.27 |
| 1030 | 0.20 |
| 1020 | 0.17 |
| 1010 | 0.22 |
| 1000 | 0.28 |
| 990 | 0.12 |
| 980 | 0.04 |
| 970 | 0.02 |
| 960 | 0.06 |
| 950 | 0.03 |
| 940 | 0.03 |
| 930 | 0.04 |
| 920 | 0.02 |
| 910 | 0.01 |
| 900 | 0.02 |
| 890 | 0.00 |
| 880 | 0.18 |
| 870 | 0.30 |
| 860 | 0.17 |
| 850 | 0.12 |
| 840 | 0.19 |
| 830 | 0.37 |
| 820 | 0.25 |
| 810 | 0.15 |
| 800 | 0.22 |
| 790 | 0.24 |
| 780 | 0.16 |
| 770 | 0.20 |
| 760 | 0.23 |
| 750 | 0.18 |
| 740 | 0.14 |
| 730 | 0.15 |
| nm | T % |
|---|---|
| 720 | 0.22 |
| 710 | 0.22 |
| 700 | 0.24 |
| 690 | 0.27 |
| 680 | 0.23 |
| 670 | 0.23 |
| 660 | 0.24 |
| 650 | 0.15 |
| 640 | 0.16 |
| 630 | 0.30 |
| 620 | 0.15 |
| 610 | 0.20 |
| 600 | 0.17 |
| 590 | 0.11 |
| 580 | 0.16 |
| 570 | 0.26 |
| 560 | 0.29 |
| 550 | 0.46 |
| 540 | 0.12 |
| 530 | 0.11 |
| 520 | 0.17 |
| 510 | 0.21 |
| 500 | 0.32 |
| 490 | 0.15 |
| 480 | 4.90 |
| 470 | 65.19 |
| 460 | 90.58 |
| 450 | 90.50 |
| 440 | 89.67 |
| 430 | 41.67 |
| 420 | 0.29 |
| 410 | 0.14 |
| 400 | 0.07 |
| 390 | 0.07 |
| 380 | 0.01 |
| 370 | 0.00 |
| 360 | 0.00 |
| 350 | 0.00 |
Enter your lens part number to get the right filter size.