LP347 Near-IR A/R Coated Glass Protective Window
Near-IR A/R Coated Glass Protective Window for machine-vision imaging — passes 690-1090nm and blocks out-of-band light for repeatable contrast on the line.
LP347 Near-IR Windows are anti-reflection-coated windows that are specifically optimized for near-infrared transmission, while still allowing visible light to pass. These windows are made of optically ground, polished and coated B270 crown glass, and are commonly used as protective cover glasses for cameras used in surveillance, LPR/ANPR and security applications that function primarily in the dark with help from infrared light sources.
| nm | T % |
|---|---|
| 1500 | 56.86 |
| 1490 | 56.96 |
| 1480 | 57.05 |
| 1470 | 57.20 |
| 1460 | 57.35 |
| 1450 | 57.56 |
| 1440 | 57.81 |
| 1430 | 58.10 |
| 1420 | 58.45 |
| 1410 | 58.80 |
| 1400 | 59.27 |
| 1390 | 59.72 |
| 1380 | 60.29 |
| 1370 | 60.85 |
| 1360 | 61.38 |
| 1350 | 62.12 |
| 1340 | 62.88 |
| 1330 | 63.68 |
| 1320 | 64.46 |
| 1310 | 65.29 |
| 1300 | 66.25 |
| 1290 | 67.22 |
| 1280 | 68.20 |
| 1270 | 69.22 |
| 1260 | 70.28 |
| 1250 | 71.39 |
| 1240 | 72.64 |
| 1230 | 73.93 |
| 1220 | 75.26 |
| 1210 | 76.57 |
| 1200 | 77.93 |
| 1190 | 79.29 |
| 1180 | 80.67 |
| 1170 | 82.09 |
| 1160 | 83.49 |
| 1150 | 84.90 |
| 1140 | 86.30 |
| 1130 | 87.64 |
| 1120 | 88.96 |
| 1110 | 90.23 |
| 1100 | 91.37 |
| 1090 | 92.47 |
| 1080 | 93.43 |
| 1070 | 94.34 |
| 1060 | 95.15 |
| 1050 | 95.87 |
| 1040 | 96.52 |
| 1030 | 97.07 |
| 1020 | 97.57 |
| 1010 | 97.94 |
| 1000 | 98.24 |
| 990 | 98.50 |
| 980 | 98.66 |
| 970 | 98.83 |
| 960 | 98.89 |
| 950 | 98.97 |
| 940 | 99.01 |
| 930 | 99.04 |
| 920 | 99.09 |
| 910 | 99.02 |
| 900 | 98.97 |
| 890 | 99.03 |
| 880 | 99.05 |
| 870 | 98.97 |
| 860 | 98.96 |
| 850 | 98.97 |
| nm | T % |
|---|---|
| 840 | 98.77 |
| 830 | 98.61 |
| 820 | 98.66 |
| 810 | 98.63 |
| 800 | 98.72 |
| 790 | 98.61 |
| 780 | 99.23 |
| 770 | 99.21 |
| 760 | 99.34 |
| 750 | 99.26 |
| 740 | 99.06 |
| 730 | 98.22 |
| 720 | 96.57 |
| 710 | 93.90 |
| 700 | 90.39 |
| 690 | 85.59 |
| 680 | 80.09 |
| 670 | 73.45 |
| 660 | 67.68 |
| 650 | 61.56 |
| 640 | 56.26 |
| 630 | 51.92 |
| 620 | 48.54 |
| 610 | 46.40 |
| 600 | 45.52 |
| 590 | 46.12 |
| 580 | 48.53 |
| 570 | 53.31 |
| 560 | 60.67 |
| 550 | 71.14 |
| 540 | 83.37 |
| 530 | 94.05 |
| 520 | 96.98 |
| 510 | 91.03 |
| 500 | 81.32 |
| 490 | 73.85 |
| 480 | 71.55 |
| 470 | 75.57 |
| 460 | 84.66 |
| 450 | 93.80 |
| 440 | 89.09 |
| 430 | 70.87 |
| 420 | 55.09 |
| 410 | 48.87 |
| 400 | 54.01 |
| 390 | 72.94 |
| 380 | 83.15 |
| 370 | 53.24 |
| 360 | 29.31 |
| 350 | 21.78 |
| 340 | 24.15 |
| 330 | 39.42 |
| 320 | 59.42 |
| 310 | 52.24 |
| 300 | 27.16 |
| 290 | 8.19 |
| 280 | 1.41 |
| 270 | 0.07 |
| 260 | 0.00 |
| 250 | 0.00 |
| 240 | 0.00 |
| 230 | 0.00 |
| 220 | 0.01 |
| 210 | 0.01 |
| 200 | 0.00 |
Enter your lens part number to get the right filter size.