Bi632 Light Red Interference Bandpass Filter
Light Red Interference Bandpass Filter for machine-vision imaging — passes 625-640nm and blocks out-of-band light for repeatable contrast on the line.
Recommended for use with red laser diodes and/or LED lighting where precise illumination control is needed or similar red wavelengths are also simultaneously being imaged with other cameras. Bi632 filters effectively block out almost all interference from other red light sources.
| nm | T % |
|---|---|
| 1100 | 0.22 |
| 1090 | 0.13 |
| 1080 | 0.08 |
| 1070 | 0.05 |
| 1060 | 0.04 |
| 1050 | 0.07 |
| 1040 | 0.13 |
| 1030 | 0.19 |
| 1020 | 0.16 |
| 1010 | 0.06 |
| 1000 | 0.02 |
| 990 | 0.00 |
| 980 | 0.00 |
| 970 | 0.01 |
| 960 | 0.01 |
| 950 | 0.01 |
| 940 | 0.01 |
| 930 | 0.02 |
| 920 | 0.06 |
| 910 | 0.10 |
| 900 | 0.00 |
| 890 | 1.07 |
| 880 | 0.87 |
| 870 | 0.03 |
| 860 | 0.01 |
| 850 | 0.00 |
| 840 | 0.00 |
| 830 | 0.00 |
| 820 | 0.00 |
| 810 | 0.00 |
| 800 | 0.01 |
| 790 | 0.01 |
| 780 | 0.01 |
| 770 | 0.01 |
| 760 | 0.03 |
| 750 | 0.02 |
| 740 | 0.01 |
| 730 | 0.01 |
| nm | T % |
|---|---|
| 720 | 0.01 |
| 710 | 0.03 |
| 700 | 0.39 |
| 690 | 0.10 |
| 680 | 0.07 |
| 670 | 0.26 |
| 660 | 3.51 |
| 650 | 67.18 |
| 640 | 92.38 |
| 630 | 87.00 |
| 620 | 37.76 |
| 610 | 2.35 |
| 600 | 0.23 |
| 590 | 0.11 |
| 580 | 0.15 |
| 570 | 0.12 |
| 560 | 0.12 |
| 550 | 0.20 |
| 540 | 0.14 |
| 530 | 0.18 |
| 520 | 0.32 |
| 510 | 0.16 |
| 500 | 0.22 |
| 490 | 0.23 |
| 480 | 0.09 |
| 470 | 0.06 |
| 460 | 0.10 |
| 450 | 0.17 |
| 440 | 0.09 |
| 430 | 0.18 |
| 420 | 0.09 |
| 410 | 0.17 |
| 400 | 0.02 |
| 390 | 0.01 |
| 380 | 0.03 |
| 370 | 0.43 |
| 360 | 0.04 |
| 350 | 0.00 |
Enter your lens part number to get the right filter size.