SP651 Near-UV/Visible Pass and Near-IR/Mid-Red Dichroic Block Shortpass Filter
Near-UV/Visible Pass and Near-IR/Mid-Red Dichroic Block Shortpass Filter for machine-vision imaging — passes 355-635nm and blocks out-of-band light for repeatable contrast on the line.
SP651 near-infrared blocking filters are designed to pass near-UV and visible energy from 350-645 nm while effectively blocking near-IR radiation from 650 - 1050 nm. This filter also blocks UV transmission below 350nm. CCD/CMOS imagers that need to pass near-UV AND visible wavelengths can utilize these filters to block near-IR light while preventing a reddish, washed-out color in the final image. Used at normal incidence, these filters can also be placed in front of some UV-transmitting arc lamps to limit the amount of near-IR radiation (= heat) that potentially might damage any subject under illumination. Although the SP651 substrate is bubble-free UV grade fused silica, it is possible that some sort of additional mechanical cooling of the area around this hot mirror may be important - depending on the wattage of the lamp that is being used.
| nm | T % |
|---|---|
| 1100 | 72.07 |
| 1090 | 84.79 |
| 1080 | 68.78 |
| 1070 | 69.30 |
| 1060 | 35.07 |
| 1050 | 6.80 |
| 1040 | 2.34 |
| 1030 | 1.68 |
| 1020 | 1.77 |
| 1010 | 1.24 |
| 1000 | 0.72 |
| 990 | 0.90 |
| 980 | 1.41 |
| 970 | 0.35 |
| 960 | 0.12 |
| 950 | 0.11 |
| 940 | 0.16 |
| 930 | 0.14 |
| 920 | 0.09 |
| 910 | 0.14 |
| 900 | 0.11 |
| 890 | 0.05 |
| 880 | 0.00 |
| 870 | 0.05 |
| 860 | 0.08 |
| 850 | 0.09 |
| 840 | 0.14 |
| 830 | 0.08 |
| 820 | 0.04 |
| 810 | 0.31 |
| 800 | 0.20 |
| 790 | 0.02 |
| 780 | 0.01 |
| 770 | 0.00 |
| 760 | 0.01 |
| 750 | 0.01 |
| 740 | 0.00 |
| 730 | 0.02 |
| 720 | 0.08 |
| 710 | 0.12 |
| 700 | 0.23 |
| 690 | 0.84 |
| 680 | 0.66 |
| 670 | 0.40 |
| 660 | 0.81 |
| 650 | 3.92 |
| nm | T % |
|---|---|
| 640 | 43.81 |
| 630 | 91.59 |
| 620 | 93.74 |
| 610 | 93.26 |
| 600 | 93.17 |
| 590 | 93.69 |
| 580 | 92.46 |
| 570 | 92.67 |
| 560 | 93.40 |
| 550 | 92.01 |
| 540 | 93.05 |
| 530 | 91.67 |
| 520 | 92.04 |
| 510 | 90.64 |
| 500 | 90.35 |
| 490 | 87.91 |
| 480 | 88.40 |
| 470 | 90.26 |
| 460 | 89.61 |
| 450 | 88.81 |
| 440 | 83.84 |
| 430 | 85.06 |
| 420 | 81.60 |
| 410 | 78.51 |
| 400 | 85.33 |
| 390 | 81.59 |
| 380 | 80.50 |
| 370 | 67.04 |
| 360 | 79.42 |
| 350 | 59.33 |
| 340 | 1.75 |
| 330 | 0.15 |
| 320 | 12.06 |
| 310 | 8.00 |
| 300 | 1.44 |
| 290 | 0.14 |
| 280 | 0.01 |
| 270 | 0.00 |
| 260 | 0.00 |
| 250 | 0.01 |
| 240 | 0.01 |
| 230 | 0.01 |
| 220 | 0.01 |
| 210 | 0.01 |
| 200 | 0.01 |
Enter your lens part number to get the right filter size.