BP550 Near-IR/UV-Block Visible Bandpass Filter
Near-IR/UV-Block Visible Bandpass Filter for machine-vision imaging — passes 405-690nm and blocks out-of-band light for repeatable contrast on the line.
BP550 filters effectively pass all visible light and block all light outside the visible range without "discoloring" the image. This single substrate, hard-coated filter is designed for use in full color, white light applications where either IR or UV light (or both) may be present. • Made using a low expansion glass substrate to withstand high temperatures
• Normal thickness is 2mm, but can also be supplied in 1mm thickness and a variety of custom, unmounted size and substrate options, particularly for over-the-camera-sensor applications
| nm | T % |
|---|---|
| 1100 | 0.31 |
| 1090 | 0.25 |
| 1080 | 0.23 |
| 1070 | 0.26 |
| 1060 | 0.39 |
| 1050 | 0.57 |
| 1040 | 0.40 |
| 1030 | 0.16 |
| 1020 | 0.09 |
| 1010 | 0.05 |
| 1000 | 0.05 |
| 990 | 0.03 |
| 980 | 0.07 |
| 970 | 0.13 |
| 960 | 0.47 |
| 950 | 0.28 |
| 940 | 0.10 |
| 930 | 0.03 |
| 920 | 0.09 |
| 910 | 0.10 |
| 900 | 0.04 |
| 890 | 0.20 |
| 880 | 0.14 |
| 870 | 0.14 |
| 860 | 0.03 |
| 850 | 0.03 |
| 840 | 0.03 |
| 830 | 0.06 |
| 820 | 0.09 |
| 810 | 0.11 |
| 800 | 0.13 |
| 790 | 0.19 |
| 780 | 0.33 |
| 770 | 0.47 |
| 760 | 0.55 |
| 750 | 0.70 |
| 740 | 1.09 |
| 730 | 1.88 |
| nm | T % |
|---|---|
| 720 | 3.87 |
| 710 | 10.55 |
| 700 | 31.93 |
| 690 | 71.92 |
| 680 | 93.43 |
| 670 | 94.69 |
| 660 | 94.60 |
| 650 | 94.69 |
| 640 | 94.82 |
| 630 | 94.87 |
| 620 | 94.38 |
| 610 | 94.59 |
| 600 | 94.80 |
| 590 | 94.86 |
| 580 | 94.29 |
| 570 | 94.70 |
| 560 | 94.85 |
| 550 | 94.99 |
| 540 | 94.37 |
| 530 | 93.57 |
| 520 | 91.21 |
| 510 | 93.23 |
| 500 | 93.89 |
| 490 | 93.34 |
| 480 | 93.85 |
| 470 | 93.72 |
| 460 | 93.73 |
| 450 | 93.76 |
| 440 | 94.10 |
| 430 | 92.02 |
| 420 | 93.07 |
| 410 | 92.83 |
| 400 | 49.84 |
| 390 | 2.19 |
| 380 | 0.38 |
| 370 | 0.04 |
| 360 | 0.12 |
| 350 | 0.02 |
Enter your lens part number to get the right filter size.