BP505 Cyan Bandpass Filter
Cyan Bandpass Filter for machine-vision imaging — passes 485-550nm and blocks out-of-band light for repeatable contrast on the line.
MidOpt BP505 Cyan Blue Bandpass Filters for Machine Vision are single substrate, hard-coated filters designed to match the output of most cyan LEDs. Coupled with the spectral sensitivity of most CCD/CMOS sensors in use today that also peak in this range, using this filter can result in images that are especially bright and very high in contrast. It is particularly useful for line scan/wide angle applications.
| nm | T % |
|---|---|
| 1100 | 30.20 |
| 1090 | 27.43 |
| 1080 | 31.29 |
| 1070 | 44.60 |
| 1060 | 58.77 |
| 1050 | 55.04 |
| 1040 | 34.74 |
| 1030 | 18.14 |
| 1020 | 11.77 |
| 1010 | 8.93 |
| 1000 | 5.70 |
| 990 | 2.62 |
| 980 | 0.95 |
| 970 | 0.36 |
| 960 | 0.18 |
| 950 | 0.18 |
| 940 | 0.13 |
| 930 | 0.32 |
| 920 | 0.33 |
| 910 | 0.43 |
| 900 | 0.30 |
| 890 | 0.55 |
| 880 | 0.44 |
| 870 | 0.19 |
| 860 | 0.02 |
| 850 | 0.02 |
| 840 | 0.02 |
| 830 | 0.02 |
| 820 | 0.06 |
| 810 | 0.27 |
| 800 | 0.44 |
| 790 | 0.12 |
| 780 | 0.07 |
| 770 | 0.06 |
| 760 | 0.08 |
| 750 | 0.15 |
| 740 | 0.45 |
| 730 | 0.40 |
| nm | T % |
|---|---|
| 720 | 0.15 |
| 710 | 0.11 |
| 700 | 0.16 |
| 690 | 0.30 |
| 680 | 0.19 |
| 670 | 0.11 |
| 660 | 0.14 |
| 650 | 0.34 |
| 640 | 0.36 |
| 630 | 0.26 |
| 620 | 0.52 |
| 610 | 1.80 |
| 600 | 1.97 |
| 590 | 3.60 |
| 580 | 19.87 |
| 570 | 39.53 |
| 560 | 72.33 |
| 550 | 92.06 |
| 540 | 91.76 |
| 530 | 92.43 |
| 520 | 91.24 |
| 510 | 91.80 |
| 500 | 91.30 |
| 490 | 82.61 |
| 480 | 60.10 |
| 470 | 17.96 |
| 460 | 0.56 |
| 450 | 0.01 |
| 440 | 0.02 |
| 430 | 0.02 |
| 420 | 0.01 |
| 410 | 0.01 |
| 400 | 0.01 |
| 390 | 0.01 |
| 380 | 0.01 |
| 370 | 0.01 |
| 360 | 0.01 |
| 350 | 0.01 |
Enter your lens part number to get the right filter size.