SP510 Blue Shortpass Filter
Blue Shortpass Filter for machine-vision imaging — passes 340-500nm and blocks out-of-band light for repeatable contrast on the line.
SP510 Blue Shortpass Filter pass blue light while blocking the green and red portions of the spectrum. They are useful for improving contrast and resolution, and separating colors in black and white or color applications, as when separating gold or duller metallic finishes from silver or brighter metallic finishes. SP510 is also widely used in 3D measurement applications.
| nm | T % |
|---|---|
| 1100 | 78.82 |
| 1090 | 82.68 |
| 1080 | 87.70 |
| 1070 | 90.24 |
| 1060 | 88.38 |
| 1050 | 83.61 |
| 1040 | 79.70 |
| 1030 | 79.96 |
| 1020 | 84.97 |
| 1010 | 90.40 |
| 1000 | 90.21 |
| 990 | 82.79 |
| 980 | 73.57 |
| 970 | 69.39 |
| 960 | 72.82 |
| 950 | 80.44 |
| 940 | 84.71 |
| 930 | 81.61 |
| 920 | 77.10 |
| 910 | 79.56 |
| 900 | 85.19 |
| 890 | 80.55 |
| 880 | 64.69 |
| 870 | 53.42 |
| 860 | 61.43 |
| 850 | 71.82 |
| 840 | 73.28 |
| 830 | 68.29 |
| 820 | 54.48 |
| 810 | 29.26 |
| 800 | 8.98 |
| 790 | 2.44 |
| 780 | 1.35 |
| 770 | 1.01 |
| 760 | 0.60 |
| 750 | 0.18 |
| 740 | 0.06 |
| 730 | 0.05 |
| 720 | 0.07 |
| 710 | 0.15 |
| 700 | 0.08 |
| 690 | 0.03 |
| 680 | 0.03 |
| nm | T % |
|---|---|
| 670 | 0.14 |
| 660 | 0.30 |
| 650 | 0.06 |
| 640 | 0.05 |
| 630 | 0.27 |
| 620 | 0.19 |
| 610 | 0.07 |
| 600 | 0.11 |
| 590 | 0.07 |
| 580 | 0.04 |
| 570 | 0.07 |
| 560 | 0.09 |
| 550 | 0.10 |
| 540 | 0.28 |
| 530 | 0.91 |
| 520 | 4.28 |
| 510 | 30.98 |
| 500 | 78.92 |
| 490 | 88.46 |
| 480 | 90.23 |
| 470 | 90.50 |
| 460 | 90.34 |
| 450 | 91.24 |
| 440 | 91.02 |
| 430 | 90.20 |
| 420 | 92.80 |
| 410 | 92.44 |
| 400 | 91.34 |
| 390 | 92.31 |
| 380 | 88.05 |
| 370 | 83.07 |
| 360 | 86.08 |
| 350 | 86.09 |
| 340 | 84.73 |
| 330 | 78.68 |
| 320 | 62.24 |
| 310 | 22.54 |
| 300 | 44.00 |
| 290 | 13.22 |
| 280 | 0.22 |
| 270 | 0.00 |
| 260 | 0.00 |
| 250 | 0.00 |
Enter your lens part number to get the right filter size.