AC389 Acrylic VIS + NIR A/R Coated Protective Window
Acrylic VIS + NIR A/R Coated Protective Window for machine-vision imaging — passes 420-1100nm and blocks out-of-band light for repeatable contrast on the line.
AC389 anti-reflection coated acrylic windows are optimized for visible AND near-infrared transmission, making them ideal for use in security systems, 3D image capture, and some LIDAR applications . They are chemically and environmentally stable, resist solarization, and are cosmetically superb. Durable antireflection coatings increase light transmission while limiting glare and other unwanted reflections. At the same time, the acrylic substrate is a lighter weight, more impact resistant alternative compared to glass. As an option, these windows can also be provided with oleophobic/hydrophobic top coatings.
| nm | T % |
|---|---|
| 1100 | 97.74 |
| 1090 | 97.84 |
| 1080 | 98.12 |
| 1070 | 98.19 |
| 1060 | 97.96 |
| 1050 | 97.73 |
| 1040 | 97.68 |
| 1030 | 97.77 |
| 1020 | 97.60 |
| 1010 | 97.40 |
| 1000 | 97.69 |
| 990 | 98.07 |
| 980 | 98.10 |
| 970 | 98.40 |
| 960 | 98.61 |
| 950 | 98.46 |
| 940 | 98.35 |
| 930 | 98.24 |
| 920 | 97.76 |
| 910 | 96.94 |
| 900 | 96.71 |
| 890 | 96.79 |
| 880 | 97.24 |
| 870 | 97.69 |
| 860 | 97.50 |
| 850 | 97.46 |
| 840 | 97.59 |
| 830 | 97.33 |
| 820 | 97.78 |
| 810 | 97.45 |
| 800 | 97.48 |
| 790 | 97.69 |
| 780 | 97.63 |
| 770 | 97.71 |
| 760 | 97.62 |
| 750 | 97.44 |
| 740 | 96.91 |
| 730 | 96.94 |
| 720 | 96.66 |
| 710 | 96.62 |
| 700 | 96.36 |
| 690 | 96.48 |
| 680 | 96.49 |
| 670 | 96.69 |
| 660 | 96.95 |
| 650 | 97.10 |
| nm | T % |
|---|---|
| 640 | 97.12 |
| 630 | 97.16 |
| 620 | 96.86 |
| 610 | 96.51 |
| 600 | 96.18 |
| 590 | 96.00 |
| 580 | 96.18 |
| 570 | 96.43 |
| 560 | 96.96 |
| 550 | 97.17 |
| 540 | 97.16 |
| 530 | 97.04 |
| 520 | 96.93 |
| 510 | 97.24 |
| 500 | 97.46 |
| 490 | 96.61 |
| 480 | 94.64 |
| 470 | 92.90 |
| 460 | 92.84 |
| 450 | 94.07 |
| 440 | 94.16 |
| 430 | 82.70 |
| 420 | 39.60 |
| 410 | 9.09 |
| 400 | 1.82 |
| 390 | 0.23 |
| 380 | 0.02 |
| 370 | 0.00 |
| 360 | 0.00 |
| 350 | 0.00 |
| 340 | 0.00 |
| 330 | 0.00 |
| 320 | 0.00 |
| 310 | 0.00 |
| 300 | 0.00 |
| 290 | 0.00 |
| 280 | 0.00 |
| 270 | 0.00 |
| 260 | 0.00 |
| 250 | 0.00 |
| 240 | 0.00 |
| 230 | 0.00 |
| 220 | 0.00 |
| 210 | 0.00 |
| 200 | 0.00 |
Enter your lens part number to get the right filter size.