BN470 Narrow Blue Bandpass Filter
Narrow Blue Bandpass Filter for machine-vision imaging — passes 460-490nm and blocks out-of-band light for repeatable contrast on the line.
Overview [ 01 ]
Commonly used in fluorescence applications, a BN470 filter is suitable for use in LED or laser diode applications with higher than normal ambient lighting conditions and is less sensitive to angle of incidence variations than traditional interference filters.
| nm | T % |
|---|---|
| 1100 | 0.78 |
| 1090 | 0.85 |
| 1080 | 0.96 |
| 1070 | 0.96 |
| 1060 | 0.76 |
| 1050 | 0.47 |
| 1040 | 0.26 |
| 1030 | 0.17 |
| 1020 | 0.12 |
| 1010 | 0.11 |
| 1000 | 0.12 |
| 990 | 0.16 |
| 980 | 0.32 |
| 970 | 0.73 |
| 960 | 1.20 |
| 950 | 1.12 |
| 940 | 0.62 |
| 930 | 0.59 |
| 920 | 1.00 |
| 910 | 3.09 |
| 900 | 4.89 |
| 890 | 1.71 |
| 880 | 1.13 |
| 870 | 0.67 |
| 860 | 1.27 |
| 850 | 2.00 |
| 840 | 1.04 |
| 830 | 0.56 |
| 820 | 0.54 |
| 810 | 0.93 |
| 800 | 1.98 |
| 790 | 1.77 |
| 780 | 1.16 |
| 770 | 1.24 |
| 760 | 2.38 |
| 750 | 4.27 |
| 740 | 1.72 |
| 730 | 0.45 |
| nm | T % |
|---|---|
| 720 | 0.22 |
| 710 | 0.23 |
| 700 | 0.28 |
| 690 | 0.08 |
| 680 | 0.02 |
| 670 | 0.02 |
| 660 | 0.04 |
| 650 | 0.05 |
| 640 | 0.01 |
| 630 | 0.00 |
| 620 | 0.00 |
| 610 | 0.00 |
| 600 | 0.00 |
| 590 | 0.02 |
| 580 | 0.08 |
| 570 | 0.08 |
| 560 | 0.16 |
| 550 | 0.18 |
| 540 | 0.37 |
| 530 | 0.58 |
| 520 | 1.66 |
| 510 | 8.68 |
| 500 | 50.89 |
| 490 | 88.09 |
| 480 | 82.60 |
| 470 | 88.99 |
| 460 | 86.07 |
| 450 | 70.23 |
| 440 | 23.30 |
| 430 | 0.47 |
| 420 | 0.02 |
| 410 | 0.02 |
| 400 | 0.02 |
| 390 | 0.02 |
| 380 | 0.02 |
| 370 | 0.02 |
| 360 | 0.02 |
| 350 | 0.02 |
Specifications [ 02 ]
Useful range460-490nm
Wavelength bandVisible
FWHM45nm
Min peak transmission≥85%
Tolerance+/- 10nm
Surface quality40/20
Mount & Size [ 03 ]
25.4® C-Mount
mm
Enter your lens part number to get the right filter size.