ND030 Neutral Density Filter - Absorptive 50% Transmission
Neutral Density Filter - Absorptive 50% Transmission for machine-vision imaging — passes 425-675nm and blocks out-of-band light for repeatable contrast on the line.
ND030 absorptive neutral density filters have an optical density of 0.3, or average 50% transmission across the visible spectrum. These filters include identical male and female threads on either end so that they can be stacked with other ND filters to achieve various optical densities. For example, two ND030 filters stacked together would perform approximately the same as one ND060 filter.
| nm | T % |
|---|---|
| 1100 | 27.10 |
| 1090 | 27.15 |
| 1080 | 27.22 |
| 1070 | 27.33 |
| 1060 | 27.48 |
| 1050 | 27.64 |
| 1040 | 27.84 |
| 1030 | 28.08 |
| 1020 | 28.35 |
| 1010 | 28.67 |
| 1000 | 29.00 |
| 990 | 29.37 |
| 980 | 29.77 |
| 970 | 30.19 |
| 960 | 30.66 |
| 950 | 31.14 |
| 940 | 31.67 |
| 930 | 32.21 |
| 920 | 32.79 |
| 910 | 33.41 |
| 900 | 34.02 |
| 890 | 34.67 |
| 880 | 35.34 |
| 870 | 36.21 |
| 860 | 37.00 |
| 850 | 37.64 |
| 840 | 38.29 |
| 830 | 39.03 |
| 820 | 39.87 |
| 810 | 40.74 |
| 800 | 41.63 |
| 790 | 42.55 |
| 780 | 43.46 |
| 770 | 44.38 |
| 760 | 45.29 |
| 750 | 46.22 |
| 740 | 47.09 |
| 730 | 47.74 |
| nm | T % |
|---|---|
| 720 | 48.23 |
| 710 | 48.43 |
| 700 | 48.26 |
| 690 | 47.63 |
| 680 | 46.78 |
| 670 | 45.97 |
| 660 | 45.60 |
| 650 | 45.57 |
| 640 | 45.72 |
| 630 | 45.95 |
| 620 | 45.95 |
| 610 | 45.72 |
| 600 | 45.54 |
| 590 | 45.57 |
| 580 | 46.01 |
| 570 | 46.60 |
| 560 | 47.05 |
| 550 | 47.15 |
| 540 | 47.09 |
| 530 | 46.80 |
| 520 | 46.38 |
| 510 | 46.08 |
| 500 | 45.90 |
| 490 | 45.91 |
| 480 | 46.23 |
| 470 | 46.58 |
| 460 | 46.15 |
| 450 | 43.54 |
| 440 | 41.16 |
| 430 | 41.53 |
| 420 | 40.14 |
| 410 | 39.84 |
| 400 | 40.49 |
| 390 | 34.05 |
| 380 | 19.76 |
| 370 | 19.90 |
| 360 | 14.21 |
| 350 | 5.71 |
Enter your lens part number to get the right filter size.