NX120 Neutral Density Filter - Low Reflectivity 6.25% TransmissionNew
Neutral Density Filter - Low Reflectivity 6.25% Transmission for machine-vision imaging — passes 400-2000nm and blocks out-of-band light for repeatable contrast on the line.
The NX120 Neutral Density Filter reduces image saturation, supports longer exposures and enables shallow depth of field for improved subject separation. With an average transmission of about 6.25%, it helps manage over-saturated images, supports longer exposure times and allows for a shallower depth of field – making it easier to create separation between the subject and background.
Built on precision-polished glass for consistent thickness and superior optical quality, the NX120 offers reliable performance with a clean, neutral gray-black finish. Its discreet appearance also helps minimize stray reflections – important for sensitive or covert imaging environments.
NX filters are housed in a threaded metal ring with matching male and female threads, allowing easy stacking to achieve custom attenuation levels. For added versatility, NX filters are also available as custom-cut pieces up to 165mm square for integration with broadband light sources or large-format optics.
| nm | T % |
|---|---|
| 2000 | 7.70 |
| 1990 | 7.67 |
| 1980 | 7.64 |
| 1970 | 7.61 |
| 1960 | 7.57 |
| 1950 | 7.54 |
| 1940 | 7.50 |
| 1930 | 7.47 |
| 1920 | 7.44 |
| 1910 | 7.41 |
| 1900 | 7.37 |
| 1890 | 7.34 |
| 1880 | 7.32 |
| 1870 | 7.28 |
| 1860 | 7.25 |
| 1850 | 7.22 |
| 1840 | 7.19 |
| 1830 | 7.15 |
| 1820 | 7.12 |
| 1810 | 7.09 |
| 1800 | 7.06 |
| 1790 | 7.03 |
| 1780 | 7.00 |
| 1770 | 6.97 |
| 1760 | 6.94 |
| 1750 | 6.91 |
| 1740 | 6.88 |
| 1730 | 6.85 |
| 1720 | 6.82 |
| 1710 | 6.79 |
| 1700 | 6.76 |
| 1690 | 6.73 |
| 1680 | 6.71 |
| 1670 | 6.68 |
| 1660 | 6.65 |
| 1650 | 6.62 |
| 1640 | 6.60 |
| 1630 | 6.56 |
| 1620 | 6.54 |
| 1610 | 6.51 |
| 1600 | 6.48 |
| 1590 | 6.46 |
| 1580 | 6.42 |
| 1570 | 6.40 |
| 1560 | 6.38 |
| 1550 | 6.35 |
| 1540 | 6.33 |
| 1530 | 6.30 |
| 1520 | 6.28 |
| 1510 | 6.26 |
| 1500 | 6.23 |
| 1490 | 6.21 |
| 1480 | 6.19 |
| 1470 | 6.16 |
| 1460 | 6.14 |
| 1450 | 6.12 |
| 1440 | 6.10 |
| 1430 | 6.08 |
| 1420 | 6.06 |
| 1410 | 6.04 |
| 1400 | 6.02 |
| 1390 | 6.01 |
| 1380 | 5.99 |
| 1370 | 5.97 |
| 1360 | 5.96 |
| 1350 | 5.94 |
| 1340 | 5.93 |
| 1330 | 5.91 |
| 1320 | 5.90 |
| 1310 | 5.88 |
| 1300 | 5.87 |
| 1290 | 5.85 |
| 1280 | 5.84 |
| 1270 | 5.83 |
| 1260 | 5.82 |
| 1250 | 5.80 |
| 1240 | 5.79 |
| 1230 | 5.78 |
| 1220 | 5.77 |
| 1210 | 5.77 |
| 1200 | 5.75 |
| nm | T % |
|---|---|
| 1190 | 5.75 |
| 1180 | 5.74 |
| 1170 | 5.73 |
| 1160 | 5.73 |
| 1150 | 5.72 |
| 1140 | 5.72 |
| 1130 | 5.71 |
| 1120 | 5.71 |
| 1110 | 5.71 |
| 1100 | 5.70 |
| 1090 | 5.70 |
| 1080 | 5.70 |
| 1070 | 5.70 |
| 1060 | 5.70 |
| 1050 | 5.71 |
| 1040 | 5.42 |
| 1030 | 5.43 |
| 1020 | 5.46 |
| 1010 | 5.48 |
| 1000 | 5.50 |
| 990 | 5.53 |
| 980 | 5.55 |
| 970 | 5.58 |
| 960 | 5.62 |
| 950 | 5.66 |
| 940 | 5.71 |
| 930 | 5.75 |
| 920 | 5.79 |
| 910 | 5.83 |
| 900 | 5.87 |
| 890 | 5.91 |
| 880 | 5.95 |
| 870 | 5.99 |
| 860 | 6.02 |
| 850 | 6.06 |
| 840 | 6.10 |
| 830 | 6.14 |
| 820 | 6.20 |
| 810 | 6.23 |
| 800 | 6.26 |
| 790 | 6.34 |
| 780 | 6.38 |
| 770 | 6.42 |
| 760 | 6.48 |
| 750 | 6.54 |
| 740 | 6.60 |
| 730 | 6.67 |
| 720 | 6.74 |
| 710 | 6.73 |
| 700 | 6.77 |
| 690 | 6.82 |
| 680 | 6.91 |
| 670 | 6.98 |
| 660 | 7.06 |
| 650 | 7.06 |
| 640 | 7.15 |
| 630 | 7.18 |
| 620 | 7.19 |
| 610 | 7.22 |
| 600 | 7.24 |
| 590 | 7.24 |
| 580 | 7.16 |
| 570 | 7.08 |
| 560 | 7.11 |
| 550 | 7.01 |
| 540 | 6.92 |
| 530 | 6.80 |
| 520 | 6.72 |
| 510 | 6.69 |
| 500 | 6.76 |
| 490 | 6.85 |
| 480 | 6.95 |
| 470 | 7.18 |
| 460 | 7.24 |
| 450 | 7.52 |
| 440 | 7.50 |
| 430 | 7.82 |
| 420 | 7.42 |
| 410 | 7.28 |
| 400 | 7.36 |
Enter your lens part number to get the right filter size.