Bi450 Blue Interference Bandpass
Blue Interference Bandpass for machine-vision imaging — passes 445-465nm and blocks out-of-band light for repeatable contrast on the line.
Bi450 Blue Interference Bandpass filters are recommended for use with 450nm blue diode lasers and/or LED lighting. When precise illumination control is needed or similar blue wavelengths are also being simultaneously imaged with other cameras, Bi450 filters effectively block out almost all interference from other blue light sources as well as all other visible and near-IR wavelengths. These filters are also excellent for use in vegetative health monitoring applications where separate blue plus near-IR imaging sensors/cameras are used as opposed to the more traditional NDVI index applications that utilize red plus near-IR wavelengths.
| nm | T % |
|---|---|
| 1100 | 0.93 |
| 1090 | 0.59 |
| 1080 | 0.55 |
| 1070 | 0.63 |
| 1060 | 0.52 |
| 1050 | 0.27 |
| 1040 | 0.16 |
| 1030 | 0.15 |
| 1020 | 0.18 |
| 1010 | 0.18 |
| 1000 | 0.10 |
| 990 | 0.09 |
| 980 | 0.12 |
| 970 | 0.15 |
| 960 | 0.08 |
| 950 | 0.05 |
| 940 | 0.12 |
| 930 | 0.13 |
| 920 | 0.04 |
| 910 | 0.01 |
| 900 | 0.01 |
| 890 | 0.08 |
| 880 | 0.13 |
| 870 | 0.17 |
| 860 | 0.19 |
| 850 | 0.13 |
| 840 | 0.06 |
| 830 | 0.19 |
| 820 | 0.20 |
| 810 | 0.10 |
| 800 | 0.23 |
| 790 | 0.34 |
| 780 | 0.16 |
| 770 | 0.12 |
| 760 | 0.16 |
| 750 | 0.04 |
| 740 | 0.04 |
| 730 | 0.10 |
| nm | T % |
|---|---|
| 720 | 0.10 |
| 710 | 0.11 |
| 700 | 0.02 |
| 690 | 0.04 |
| 680 | 0.08 |
| 670 | 0.25 |
| 660 | 0.24 |
| 650 | 0.22 |
| 640 | 0.08 |
| 630 | 0.05 |
| 620 | 0.03 |
| 610 | 0.03 |
| 600 | 0.16 |
| 590 | 0.08 |
| 580 | 0.05 |
| 570 | 0.04 |
| 560 | 0.05 |
| 550 | 0.09 |
| 540 | 0.07 |
| 530 | 0.16 |
| 520 | 0.12 |
| 510 | 0.06 |
| 500 | 0.03 |
| 490 | 0.15 |
| 480 | 1.11 |
| 470 | 45.15 |
| 460 | 88.59 |
| 450 | 88.44 |
| 440 | 49.73 |
| 430 | 0.67 |
| 420 | 0.16 |
| 410 | 0.06 |
| 400 | 0.09 |
| 390 | 0.06 |
| 380 | 0.03 |
| 370 | 0.01 |
| 360 | 0.00 |
| 350 | 0.00 |
Enter your lens part number to get the right filter size.