LP340 Industrial-Grade Multi-Layer VIS A/R Coated Glass Protective Window
Industrial-Grade Multi-Layer VIS A/R Coated Glass Protective Window for machine-vision imaging — passes 350-800nm and blocks out-of-band light for repeatable contrast on the line.
Durable, broadband, multilayer hard coated LP340 filters are economical glass protective windows that help eliminate reflected glare, thus improving contrast and brightness while protecting far more costly lenses, cameras and lighting. Custom shapes and sizes can be quickly fabricated in 1mm or 2.25mm thickness.
| nm | T % |
|---|---|
| 1100 | 75.64 |
| 1090 | 75.83 |
| 1080 | 76.07 |
| 1070 | 76.32 |
| 1060 | 76.59 |
| 1050 | 76.86 |
| 1040 | 77.15 |
| 1030 | 77.46 |
| 1020 | 77.80 |
| 1010 | 78.15 |
| 1000 | 78.50 |
| 990 | 78.88 |
| 980 | 79.29 |
| 970 | 79.70 |
| 960 | 80.14 |
| 950 | 80.59 |
| 940 | 81.05 |
| 930 | 81.56 |
| 920 | 82.07 |
| 910 | 82.62 |
| 900 | 83.20 |
| 890 | 83.79 |
| 880 | 84.40 |
| 870 | 85.24 |
| 860 | 86.00 |
| 850 | 86.61 |
| 840 | 87.19 |
| 830 | 87.91 |
| 820 | 88.65 |
| 810 | 89.43 |
| 800 | 90.19 |
| 790 | 90.95 |
| 780 | 91.69 |
| 770 | 92.45 |
| 760 | 93.16 |
| 750 | 93.93 |
| 740 | 94.65 |
| 730 | 95.30 |
| 720 | 96.01 |
| 710 | 96.57 |
| 700 | 97.15 |
| 690 | 97.63 |
| 680 | 98.00 |
| 670 | 98.37 |
| 660 | 98.53 |
| 650 | 98.82 |
| nm | T % |
|---|---|
| 640 | 98.97 |
| 630 | 99.04 |
| 620 | 99.15 |
| 610 | 99.05 |
| 600 | 98.97 |
| 590 | 98.84 |
| 580 | 98.72 |
| 570 | 98.58 |
| 560 | 98.42 |
| 550 | 98.28 |
| 540 | 98.11 |
| 530 | 98.08 |
| 520 | 98.15 |
| 510 | 98.22 |
| 500 | 98.42 |
| 490 | 98.66 |
| 480 | 98.91 |
| 470 | 99.29 |
| 460 | 99.47 |
| 450 | 99.53 |
| 440 | 99.39 |
| 430 | 98.88 |
| 420 | 97.98 |
| 410 | 96.56 |
| 400 | 94.69 |
| 390 | 92.17 |
| 380 | 89.41 |
| 370 | 86.61 |
| 360 | 82.94 |
| 350 | 76.43 |
| 340 | 63.12 |
| 330 | 40.21 |
| 320 | 17.15 |
| 310 | 4.28 |
| 300 | 0.51 |
| 290 | 0.03 |
| 280 | 0.00 |
| 270 | 0.00 |
| 260 | 0.00 |
| 250 | 0.00 |
| 240 | 0.00 |
| 230 | 0.01 |
| 220 | 0.00 |
| 210 | 0.00 |
| 200 | 0.01 |
Enter your lens part number to get the right filter size.