Transmission data sheet
BP470 · Rev 06/26 · Sheet 1/1
BP470 · Rev 06/26 · Sheet 1/1
BP470 Blue Bandpass Filter
[ Specifications ]
Useful range425–495nm
FWHM85nm
Peak transmission≥90%
Tolerance+/- 15nm
Surface quality40/20
Compatible LED450/465/470nm
[ Transmission curve — typical ]
[ Data points — 10nm · typical ]
| Wavelength (nm) | Transmission (%) |
|---|---|
| 1100 | 0.46 |
| 1090 | 0.38 |
| 1080 | 0.28 |
| 1070 | 0.22 |
| 1060 | 0.17 |
| 1050 | 0.14 |
| 1040 | 0.13 |
| 1030 | 0.14 |
| 1020 | 0.20 |
| 1010 | 0.33 |
| 1000 | 0.53 |
| 990 | 0.48 |
| 980 | 0.28 |
| 970 | 0.19 |
| 960 | 0.15 |
| 950 | 0.18 |
| 940 | 0.33 |
| 930 | 0.56 |
| 920 | 0.33 |
| 910 | 0.15 |
| 900 | 0.15 |
| 890 | 0.15 |
| 880 | 0.17 |
| Wavelength (nm) | Transmission (%) |
|---|---|
| 870 | 0.27 |
| 860 | 0.14 |
| 850 | 0.07 |
| 840 | 0.02 |
| 830 | 0.01 |
| 820 | 0.01 |
| 810 | 0.01 |
| 800 | 0.01 |
| 790 | 0.01 |
| 780 | 0.01 |
| 770 | 0.01 |
| 760 | 0.03 |
| 750 | 0.06 |
| 740 | 0.03 |
| 730 | 0.03 |
| 720 | 0.05 |
| 710 | 0.09 |
| 700 | 0.29 |
| 690 | 0.23 |
| 680 | 0.05 |
| 670 | 0.03 |
| 660 | 0.02 |
| 650 | 0.04 |
| Wavelength (nm) | Transmission (%) |
|---|---|
| 640 | 0.09 |
| 630 | 0.28 |
| 620 | 0.31 |
| 610 | 0.30 |
| 600 | 0.32 |
| 590 | 0.28 |
| 580 | 0.32 |
| 570 | 0.23 |
| 560 | 0.20 |
| 550 | 0.36 |
| 540 | 0.44 |
| 530 | 0.25 |
| 520 | 0.49 |
| 510 | 3.40 |
| 500 | 45.73 |
| 490 | 95.00 |
| 480 | 96.91 |
| 470 | 96.86 |
| 460 | 95.96 |
| 450 | 93.78 |
| 440 | 92.81 |
| 430 | 93.53 |
| 420 | 71.66 |
| Wavelength (nm) | Transmission (%) |
|---|---|
| 410 | 4.03 |
| 400 | 0.00 |
| 390 | 0.00 |
| 380 | 0.00 |
| 370 | 0.00 |
| 360 | 0.01 |
| 350 | 0.01 |
| 340 | 0.01 |
| 330 | 0.00 |
| 320 | 0.00 |
| 310 | 0.01 |
| 300 | 0.00 |
| 290 | 0.00 |
| 280 | 0.00 |
| 270 | 0.00 |
| 260 | 0.00 |
| 250 | 0.00 |
| 240 | 0.00 |
| 230 | 0.00 |
| 220 | 0.00 |
| 210 | 0.00 |
| 200 | 0.00 |
TitleBP470 Blue Bandpass Filter
Part No.BP470
Rev06/26
Sheet1 / 1
Midwest Optical Systems, Inc. — typical data, actual performance may varyinfo@midopt.com · 847.359.3550 · midopt.com